Hot Taco Salsa Smooth


Vegetarian/Non Veg:
Suitable for vegetarians
Size: 235 g
Nutritional Information
| Nutrient | (per 100g) | Each tablespoon (15g) |
|---|---|---|
| Energy | 168 kJ / 40 kcal | 25 kJ / 6 kcal |
| Protein | 2.4 g | 0.4 g |
| Carbohydrate | 7.0 g | 1.1 g |
| of which sugars | 3.4 g | 0.5 g |
| Fat | 0.2 g | 0.0 g |
| of which saturates | 0.0 g | 0.0 g |
| Fibre | 0.9 g | 0.1 g |
| Sodium | 0.44 g | 0.07 g |
| Salt Equivalent | 1.1 g | 0.2 g |
Please be aware that all our products are subject to reformulation at any given time. Consequently, we would recommend that you always check the ingredient lists on the packs of all our products prior to purchase to determine product content.


