Mild Taco Salsa


Vegetarian/Non Veg:
Suitable for vegetarians
Size: 235 g
Nutritional Information
| Nutrient | (per 100g) | Each tablespoon (15g) |
|---|---|---|
| Energy | 143 kJ / 34 kcal | 21 kJ / 5 kcal |
| Protein | 1.4 g | 0.2 g |
| Carbohydrates | 6.9 g | 1.0 g |
| of which sugars | 3.9 g | 0.6 g |
| Fat | 0.5 g | 0.1 g |
| of which saturates | 0.0 g | 0.0 g |
| Fibre | 1.2 g | 0.2 g |
| Sodium | 0.48 g | 0.07 g |
| Salt Equivalent | 1.2 g | 0.2 g |
Please be aware that all our products are subject to reformulation at any given time. Consequently, we would recommend that you always check the ingredient lists on the packs of all our products prior to purchase to determine product content.


