Original Chilli Con Carne Cooking Sauce


Vegetarian/Non Veg:
Suitable for vegetarians
Size: 400 g
Nutritional Information
| Nutrient | (per 100g) | Each Serving (1/3 of this jar or 13) |
|---|---|---|
| Energy | 272 kJ / 65 kcal | 362 kJ / 86 kcal |
| Protein | 2.1 g | 2.8 g |
| Carbohydrates | 8.6 g | 11.5 g |
| of which sugars | 4.8 g | 6.4 g |
| Fat | 2.4 g | 3.2 g |
| of which saturates | 0.2 g | 0.2 g |
| Fibre | 1.3 g | 1.7 g |
| Sodium | 0.84 g | 1.12 g |
| Salt Equivalent | 2.1 g | 2.8 g |
Please be aware that all our products are subject to reformulation at any given time. Consequently, we would recommend that you always check the ingredient lists on the packs of all our products prior to purchase to determine product content.


