Refried Beans


Vegetarian/Non Veg:
Suitable for vegetarians
Size: 435 g
Nutritional Information
| Nutrient | (per 100g) | Each Serving (1/8 of the can / 54g) |
|---|---|---|
| Energy | 391 kJ / 92 kcal | 213 kJ / 50 kcal |
| Protein | 6.1 g | 3.3 g |
| Carbohydrate | 16.1 g | 8.8 g |
| of which sugars | 1.3 g | 0.7 g |
| Fat | 0.4 g | 0.2 g |
| of which saturates | 0.0 g | 0.0 g |
| Fibre | 5.4 g | 2.9 g |
| Sodium | 0.50 g | 0.27 g |
| Equivalent as Salt | 1.2 g | 0.7 g |
Please be aware that all our products are subject to reformulation at any given time. Consequently, we would recommend that you always check the ingredient lists on the packs of all our products prior to purchase to determine product content.


