Spicy Refried Beans


Vegetarian/Non Veg:
Suitable for vegetarians
Size: 435 g
Nutritional Information
| Nutrient | (per 100g) | Each Serving (1/8 of the can / 55g) |
|---|---|---|
| Energy | 439 kJ / 104 kcal | 239 kJ / 57 kcal |
| Protein | 6.9 g | 3.8 g |
| Carbohydrate | 16.3 g | 8.9 g |
| of which sugars | 1.3 g | 0.7 g |
| Fat | 1.2 g | 0.7 g |
| of which saturates | 0.2 g | 0.1 g |
| Fibre | 5.3 g | 2.9 g |
| Sodium | 0.40 g | 0.22 g |
| Salt Equivalent | 1.0 g | 0.6 g |
Please be aware that all our products are subject to reformulation at any given time. Consequently, we would recommend that you always check the ingredient lists on the packs of all our products prior to purchase to determine product content.


