Original Taco Shells
Contians:
12 Taco Shells
Vegetarian/Non Veg:
Suitable for vegetarians
Size: 135 g
Just add: 1 sachet Old El Paso Taco Spice Mix, 1 jar Old El Paso Taco Salsa, 500g minced beef, Lettuce, 2 tomatoes, 125g grated cheese
Nutritional Information
| Nutrient | (per 100g) | Per Serving Each Taco Shell contain |
|---|---|---|
| Energy | 2164 kJ / 281 kcal | 518 kJ / 67 kcal |
| Protein | 7.0 g | 0.9 g |
| Carbohydrate | 60.0 g | 7.8 g |
| of which sugars | 1.3 g | 0.2 g |
| Fat | 27.0 g | 3.5 g |
| of which saturates | 2.3 g | 0.3 g |
| Fibre | 3.3 g | 0.4 g |
| Sodium | 0.05 g | 0.01 g |
| Salt Equivalent | 0.1 g | 0.0 g |
Please be aware that all our products are subject to reformulation at any given time. Consequently, we would recommend that you always check the ingredient lists on the packs of all our products prior to purchase to determine product content.