Nutritional Information
|
Per 100g | Each Taco (tortilla, tomato sauce and herb blend as sold) (41g) contains: | %* |
Energy | 984 kJ / 234 kcal | 405 kJ / 96 kcal | 5% |
Fat | 6.2 g | 2.5 g | 4% |
of which saturates | 1.8 g | 0.7 g | 4% |
Carbohydrate | 37.1 g | 15.2 g | 6% |
of which sugars | 4.9 g | 2.0 g | 2% |
Fibre | 2.9 g | 1.2 g | - |
Protein | 6.1 g | 2.5 g | 5% |
Salt | 2.42 g | 0.99 g | 17% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
All Old El Paso™ products are subject to reformulation at any given time. We therefore recommend that you always check the ingredient list on our product packs prior to purchase to determine product content.
Just Add
- 500 g minced beef
- 1 lettuce
- 2 tomatoes
- 100 ml sour cream
- 100 g grated cheese
What's Inside
- 8 Stand 'N' Stuff Soft Flour Tortillas
- 1 Tomato Stir-in Sauce
- 1 Cool Herb Topping Mix