Goes Great With
Nutritional Information
|
Per 100g | Each quesadilla (63g) (tortilla, salsa and seasoning mix as sold): | %* (63g) |
Energy | 910 kJ / 215 kcal | 574 kJ / 136 kcal | 7% |
Fat | 3.4 g | 2.2 g | 3% |
of which saturates | 0.5 g | 0.3 g | 2% |
Carbohydrate | 38.4 g | 24.2 g | 9% |
of which sugars | 5.7 g | 3.6 g | 4% |
Fibre | 2.2 g | 1.4 g | - |
Protein | 6.6 g | 4.1 g | 8% |
Salt | 2.20 g | 1.39 g | 23% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
All Old El Paso™ products are subject to reformulation at any given time. We therefore recommend that you always check the ingredient list on our product packs prior to purchase to determine product content.
Just Add
- 500 g chicken
- 125 g grated cheese
What's Inside
- 8 Soft Corn Tortillas
- 1 Seasoning Mix for Quesadillas
- 1 Thick 'n' Chunky Salsa